FEE STRUCTURE
We understand that starting a new school or even a new term can
be a daunting and busy time for both students and parents.
We want to make the whole process as easy as possible for
you,
which is why we offer simple and straightforward
payment options,
as well as a clear, concise fee
structure.
Whilst our fees vary upon the curriculum
and the level of the student,
we make our fee structure as
simple, clear and easy to understand as possible.
If you require any further information or clarification,
please do not hesitate to
contact us.
Tuition Fee - IGCSE (2024-2025)
GRADE | YEARLY FEES (AED) | GRADE | YEARLY FEES (AED) | |
---|---|---|---|---|
KG 1 | 6700 | Grade 6 | 9600 | |
KG 2 | 6700 | Grade 7 | 10700 | |
Grade 1 | 8300 | Grade 8 | 10700 | |
Grade 2 | 8300 | Grade 9 | 12800 | |
Grade 3 | 9600 | Grade 10 | 12800 | |
Grade 4 | 9600 | Grade 11 | 14300 | |
Grade 5 | 9600 | Grade 12 | 14300 |
Tuition Fee - CBSE (2024-2025)
GRADE | YEARLY FEES (AED) | GRADE | YEARLY FEES (AED) | |
---|---|---|---|---|
KG 1 | 5680 | Grade 6 | 8100 | |
KG 2 | 5680 | Grade 7 | 9000 | |
Grade 1 | 7000 | Grade 8 | 9000 | |
Grade 2 | 7000 | Grade 9 | 10900 | |
Grade 3 | 8100 | Grade 10 | 10900 | |
Grade 4 | 8100 | Grade 11 | 12000 | |
Grade 5 | 8100 | Grade 12 | 12000 |
SCHOOL BUS Fees (10 Months)
AREA | YEARLY FEES (AED) |
---|---|
FUJAIRAH | 2530 |
KALBA | 2760 |
MIRBA | 3335 |
KHOR FAKKAN | 3393 |
BIDIYA | 4083 |
MASAFI | 4140 |
DHAID | 4773 |
DIBBA | 4773 |
ZENDA
Royal Private English School has partnered with zenda to simplify fee payment for parents / guardians.
Through the zenda app, parents/guardians can:
- Make instant online fee payments through their preferred mode.
- Divide fee amount and pay in installments through the ‘Pay Later’ option.
- Enjoy rewards and offers from their bank whenever they pay school fees
Download the zenda app from for Google/iOS devices here: app.zenda.com/getstarted or through the QR code below
Please use your registered email/mobile number with the school to login.